| General features of this home |
| Age (years): | 40 | |
| Amenities: | Double Pane Windows Gas Water Heater |
|
| Building description: | 2 Stories | |
| Close of escrow date: | 2012-01-20 00:00:00.0 | |
| County: | SCC | |
| Cross Street: | Berryessa | |
| Elementary school: | 36 | |
| Elementary school district: | 452 | |
| Exterior type: | Wood Exterior Stucco Exterior |
|
| Family Room: | Separate Family Room | |
| Fireplace(s) in: | Fireplace in Living Room Wood Burning Fireplace |
|
| Foundation description: | Concrete Perimeter & Slab | |
| Garage: | 2 | |
| Garage/Parking Type: | Attached Electric Door or Gate Opener 2 Car Garage |
|
| Heating type: | Natural Gas Central Forced Air Heat Gas Heat |
|
| High school district: | 474 | |
| Listing Agent: | Kenn Callahan | |
| Listing Office: | Coldwell Banker-los Gatos | |
| Locaid - horizontal: | 044 | |
| Locaid - vertical: | 076 | |
| Locaid page: | 36 | |
| Lot size: | 6000.0000 1 | |
| Lot Size Range: | 4,500+ to 6,500 SqFt | |
| Lot type: | Cul-de-Sac Lot | |
| Lot water: | City/Public Water | |
| MLS number: | 81149881 | |
| Parcel number: | 591-11-016 | |
| Pool description: | Gas Heated Pool Pool - in Ground Concrete |
|
| Sewer-Required But Over 500 Ft.: | Sewer in & Connected | |
| Shower description: | 1 Shower over Tub 1 Stall Shower |
|
| Spa(s): | Spa or Hot Tub | |
| Stories: | 2 | |
| Thomas Bros map grid: | G5 | |
| Thomas Bros map page: | 814 | |
| Tub description: | 1 Tub | |
| Virtual Tour Link: | http://tours.tourfactory.com/tours/sizetour.asp?idx=1&t=812003&sreferer=www.mlslistings.com&home=www.mlslistings.com&slink=-2 | |
| Zoning: | R18 |
|
|
|||||||||
Add a Note to Your Organizer
|
Information deemed reliable but not guaranteed to be accurate. Copyright MLSListings Inc © 2013. All rights reserved
|










